2022 District 3M-3 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 3-0 | 12 | 1 | 0 | 374 | 168 | L1 |
2 | Jones Tigers | 2-1 | 11 | 3 | 0 | 420 | 219 | L1 |
3 | Wekiva Mustangs | 1-2 | 5 | 6 | 0 | 235 | 181 | L1 |
4 | Horizon Hawks | 0-3 | 7 | 3 | 0 | 255 | 188 | W1 |
2022 Region 3M-1 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Edgewater Eagles | 23.011 | 12 | 1 | 0 | 374 | 168 | L1 | 3M-3 |
2 | Jones Tigers | 16.894 | 11 | 3 | 0 | 420 | 219 | L1 | 3M-3 |
3 | Oviedo Lions | 12.993 | 10 | 2 | 0 | 395 | 181 | L1 | 3M-2 |
4 | Fletcher Senators | 11.044 | 8 | 3 | 0 | 241 | 187 | L1 | 3M-1 |
5 | Tampa Bay Tech Titans | 9.986 | 9 | 3 | 0 | 420 | 110 | L1 | 3M-4 |
6 | Wharton Wildcats | 9.765 | 8 | 3 | 0 | 350 | 135 | L1 | 3M-4 |
7 | Wekiva Mustangs | 8.379 | 5 | 6 | 0 | 235 | 181 | L1 | 3M-3 |
8 | First Coast Buccaneers | 7.131 | 6 | 4 | 0 | 236 | 229 | L1 | 3M-1 |
9 | Horizon Hawks | 6.749 | 7 | 3 | 0 | 255 | 188 | W1 | 3M-3 |
10 | Lyman Greyhounds | 4.272 | 7 | 3 | 0 | 293 | 232 | W1 | 3M-2 |
11 | Armwood Fighting Hawks | 4.267 | 6 | 4 | 0 | 323 | 122 | W1 | 3M-4 |
12 | Terry Parker Braves | 0.655 | 3 | 7 | 0 | 148 | 222 | W1 | 3M-1 |
13 | Lake Howell Silver Hawks | -0.747 | 6 | 4 | 0 | 153 | 174 | W1 | 3M-2 |
14 | East River Falcons | -1.109 | 5 | 5 | 0 | 189 | 192 | W2 | 3M-2 |
15 | Englewood Rams | -1.643 | 4 | 6 | 0 | 183 | 176 | L2 | 3M-1 |
16 | Winter Springs Bears | -12.603 | 0 | 10 | 0 | 46 | 406 | L10 | 3M-2 |
17 | Tampa Freedom Patriots | -14.582 | 0 | 10 | 0 | 77 | 554 | L10 | 3M-4 |
2021 District 5A-6 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Tavares Bulldogs | 4-0 | 9 | 2 | 0 | 400 | 103 | L1 |
2 | Eustis Panthers | 3-1 | 7 | 3 | 0 | 330 | 208 | W1 |
3 | Mount Dora Hurricanes | 2-2 | 3 | 7 | 0 | 244 | 319 | W1 |
4 | Horizon Hawks | 1-3 | 2 | 8 | 0 | 174 | 305 | L2 |
5 | Lake Buena Vista Vipers | 0-4 | 0 | 10 | 0 | 18 | 480 | L10 |
2021 Region 5A-2 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merritt Island Mustangs | 34 | 0.671 | 13 | 2 | 0 | 392 | 142 | L1 | 5A-8 |
2 | Dunnellon Tigers | 81 | 0.627 | 8 | 3 | 0 | 271 | 116 | L1 | 5A-5 |
3 | Tavares Bulldogs | 131 | 0.577 | 9 | 2 | 0 | 400 | 103 | L1 | 5A-6 |
4 | Seabreeze Sandcrabs | 192 | 0.546 | 6 | 5 | 0 | 303 | 176 | L1 | 5A-7 |
5 | Rockledge Raiders | 59 | 0.646 | 9 | 3 | 0 | 329 | 125 | L1 | 5A-8 |
6 | Satellite Scorpions | 128 | 0.578 | 10 | 3 | 0 | 374 | 156 | L1 | 5A-8 |
7 | Bishop Moore Hornets | 228 | 0.518 | 5 | 7 | 0 | 220 | 267 | L1 | 5A-7 |
8 | Leesburg Yellow Jackets | 237 | 0.511 | 6 | 5 | 0 | 166 | 237 | L2 | 5A-5 |
9 | Eustis Panthers | 282 | 0.485 | 7 | 3 | 0 | 330 | 208 | W1 | 5A-6 |
10 | Palm Bay Pirates | 298 | 0.477 | 4 | 6 | 0 | 227 | 220 | L1 | 5A-8 |
11 | Deltona Wolves | 309 | 0.470 | 5 | 5 | 0 | 208 | 175 | L2 | 5A-7 |
12 | Bayside Bears | 347 | 0.440 | 4 | 6 | 0 | 226 | 290 | L2 | 5A-8 |
13 | Crystal River Pirates | 353 | 0.432 | 3 | 7 | 0 | 175 | 245 | L1 | 5A-5 |
14 | Citrus Hurricanes | 364 | 0.424 | 3 | 7 | 0 | 139 | 186 | W1 | 5A-5 |
15 | Mount Dora Hurricanes | 417 | 0.371 | 3 | 7 | 0 | 244 | 319 | W1 | 5A-6 |
16 | Pine Ridge Panthers | 429 | 0.359 | 2 | 8 | 0 | 154 | 254 | L6 | 5A-7 |
17 | Port Orange Atlantic Sharks | 449 | 0.336 | 1 | 7 | 0 | 40 | 292 | L4 | 5A-7 |
18 | Titusville Terriers | 454 | 0.300 | 0 | 10 | 0 | 45 | 397 | L10 | 5A-8 |
19 | Lake Weir Hurricanes | 464 | 0.315 | 1 | 8 | 0 | 38 | 423 | L8 | 5A-5 |
20 | Horizon Hawks | 471 | 0.303 | 2 | 8 | 0 | 174 | 305 | L6 | 5A-6 |
21 | Lake Buena Vista Vipers | 482 | 0.240 | 0 | 10 | 0 | 18 | 480 | L10 | 5A-6 |